<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Nations mashups: Visualizing world challenges</title>
	<atom:link href="http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/</link>
	<description>Exploring the web for change. Connecting people and ideas.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: ckreutz</title>
		<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/comment-page-1/#comment-322</link>
		<dc:creator>ckreutz</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/#comment-322</guid>
		<description>&lt;p&gt;Thank you all for your comments.  @Tom L Yes, I agree undemocracy.org is a great website and these UN websites could be much better. It is pretty much top-down again. I will write another post citizen challenging institutions soon. &lt;/p&gt;
&lt;p&gt;@Matthias yes these information shall be offered  jointly by all organization and shall have open channels for citizen to participate. But it is not easy to bring all organizations of the UN family together. But I am sure data-wise this will change in the future. &lt;/p&gt;
&lt;p&gt;@Brendan interesting website. Do you know this one? http://www.managingnews.com/index.html But filter seems a key to me as well. I experiment the last days with yahoo pipes to get more relevant information. Quite tricky. But aiderss.com can be helpful. There is an interesting blog post by Chris Brogan: We Still Need Better Filters http://www.chrisbrogan.com/we-still-need-better-filters/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments.  @Tom L Yes, I agree undemocracy.org is a great website and these UN websites could be much better. It is pretty much top-down again. I will write another post citizen challenging institutions soon. </p>
<p>@Matthias yes these information shall be offered  jointly by all organization and shall have open channels for citizen to participate. But it is not easy to bring all organizations of the UN family together. But I am sure data-wise this will change in the future. </p>
<p>@Brendan interesting website. Do you know this one? <a href="http://www.managingnews.com/index.html" rel="nofollow">http://www.managingnews.com/index.html</a> But filter seems a key to me as well. I experiment the last days with yahoo pipes to get more relevant information. Quite tricky. But aiderss.com can be helpful. There is an interesting blog post by Chris Brogan: We Still Need Better Filters <a href="http://www.chrisbrogan.com/we-still-need-better-filters/" rel="nofollow">http://www.chrisbrogan.com/we-still-need-better-filters/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/comment-page-1/#comment-317</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/#comment-317</guid>
		<description>So what do you think of the new searchengine silobreaker.com? It does something comparable with search terms. This is quite interesting, because with the amount of citizen created content ever going up how are you going to find relevant content?</description>
		<content:encoded><![CDATA[<p>So what do you think of the new searchengine silobreaker.com? It does something comparable with search terms. This is quite interesting, because with the amount of citizen created content ever going up how are you going to find relevant content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Wevelsiep</title>
		<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/comment-page-1/#comment-312</link>
		<dc:creator>Matthias Wevelsiep</dc:creator>
		<pubDate>Wed, 09 Apr 2008 07:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/#comment-312</guid>
		<description>Tagchen Christian, as usual a really helpful and informative blog. Thanks a lot for writing this. I support the note on &quot;user created content&quot; or less technological &quot;citizen created content&quot;. On a different note: Do you see that the map layers in the future might be combined to avoid single agency or (I)NGO perspectives but rather comprehensive maps on issues? While techynology allows this, question remains if agencies are ready for it (true collaboration). Cheers, M</description>
		<content:encoded><![CDATA[<p>Tagchen Christian, as usual a really helpful and informative blog. Thanks a lot for writing this. I support the note on &#8220;user created content&#8221; or less technological &#8220;citizen created content&#8221;. On a different note: Do you see that the map layers in the future might be combined to avoid single agency or (I)NGO perspectives but rather comprehensive maps on issues? While techynology allows this, question remains if agencies are ready for it (true collaboration). Cheers, M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom L</title>
		<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/comment-page-1/#comment-311</link>
		<dc:creator>Tom L</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/#comment-311</guid>
		<description>Not a visualisation as such, but a far more useful site is &lt;A&gt;UnDemocracy.org&lt;/a&gt;.  ...</description>
		<content:encoded><![CDATA[<p>Not a visualisation as such, but a far more useful site is <a>UnDemocracy.org</a>.  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meier</title>
		<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/comment-page-1/#comment-310</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/#comment-310</guid>
		<description>Hi Christian, thanks for the reference to my blog. You&#039;re absolutely right, user-generated content is critical especially from refugees and other local at-risk communities. There is a wealth of local intelligence that could be shared between local communities on how to survive in conflict.</description>
		<content:encoded><![CDATA[<p>Hi Christian, thanks for the reference to my blog. You&#8217;re absolutely right, user-generated content is critical especially from refugees and other local at-risk communities. There is a wealth of local intelligence that could be shared between local communities on how to survive in conflict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Kreutz</title>
		<link>http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/comment-page-1/#comment-3529</link>
		<dc:creator>Christian Kreutz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/04/08/united-nations-mashups-visualizing-world-challenges/#comment-3529</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blogged about today&#039;s announcement of UNHCR Google map: United Nations mashups: Visualizing world challenges http://tinyurl.com/4y6yf5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blogged about today&#8217;s announcement of UNHCR Google map: United Nations mashups: Visualizing world challenges <a href="http://tinyurl.com/4y6yf5" rel="nofollow">http://tinyurl.com/4y6yf5</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
