<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital divide: Connectivity and the different dimensions of literacy</title>
	<atom:link href="http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/</link>
	<description>Exploring the web for change. Connecting people and ideas.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: joitske</title>
		<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/comment-page-1/#comment-367</link>
		<dc:creator>joitske</dc:creator>
		<pubDate>Sat, 07 Jun 2008 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/#comment-367</guid>
		<description>Hi Christian, one of the best articles I&#039;ve read on ICT4D is the one by Janet Kwami and Don Slater http://joitskehulsebosch.blogspot.com/2006/03/technology-embeddedness-and-escape-in.html

It&#039;s an ethnographical study of how people in Ghana use the internet. It&#039;s a clear case for supporting the argument that access is definitely NOT enough.</description>
		<content:encoded><![CDATA[<p>Hi Christian, one of the best articles I&#8217;ve read on ICT4D is the one by Janet Kwami and Don Slater <a href="http://joitskehulsebosch.blogspot.com/2006/03/technology-embeddedness-and-escape-in.html" rel="nofollow">http://joitskehulsebosch.blogspot.com/2006/03/technology-embeddedness-and-escape-in.html</a></p>
<p>It&#8217;s an ethnographical study of how people in Ghana use the internet. It&#8217;s a clear case for supporting the argument that access is definitely NOT enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckreutz</title>
		<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/comment-page-1/#comment-362</link>
		<dc:creator>ckreutz</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/#comment-362</guid>
		<description>Thank you for your compliments but the points have been elaborated by the UNESCO. I highly recommend to read the whole paper, which also includes an interesting cycle of steps for information literacy.</description>
		<content:encoded><![CDATA[<p>Thank you for your compliments but the points have been elaborated by the UNESCO. I highly recommend to read the whole paper, which also includes an interesting cycle of steps for information literacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignatia/Inge de Waard</title>
		<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/comment-page-1/#comment-360</link>
		<dc:creator>ignatia/Inge de Waard</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/#comment-360</guid>
		<description>What a GREAT post this is, it covers all the literacies and subdivides them so wonderfully. I totally agree with you on the complexity of skills that is needed to master the Web and the fact that it is mostly overlooked in ICT4D programs (or not mentioned). 
You gave me such a hard time to find something to add (a little contest I often play with myself). The only addition I could come up with was to add one skill, which is – to my opinion – closely linked to many literacies: communication skills. 
Thank you for this blogpost.</description>
		<content:encoded><![CDATA[<p>What a GREAT post this is, it covers all the literacies and subdivides them so wonderfully. I totally agree with you on the complexity of skills that is needed to master the Web and the fact that it is mostly overlooked in ICT4D programs (or not mentioned).<br />
You gave me such a hard time to find something to add (a little contest I often play with myself). The only addition I could come up with was to add one skill, which is – to my opinion – closely linked to many literacies: communication skills.<br />
Thank you for this blogpost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Amos-Simpson</title>
		<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/comment-page-1/#comment-359</link>
		<dc:creator>Mike Amos-Simpson</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/#comment-359</guid>
		<description>Hi Christian - it is interesting how much you take for granted when you use computers &amp; the web daily. Although I&#039;m also amazed watching my 2 boys (3 years &amp; 4 years old) and how quickly they grasp using a touchpad &amp; a mouse and my favourite at the moment is watching the youngest using the nintendo wii balance board which I suppose is a bit like a giant touchpad that you stand on!

I like your point about cultural literacy - thats not something I&#039;ve especially considered before but now I am it would be fascinating to see how that could shape new ideas &amp; changes in technology.</description>
		<content:encoded><![CDATA[<p>Hi Christian &#8211; it is interesting how much you take for granted when you use computers &amp; the web daily. Although I&#8217;m also amazed watching my 2 boys (3 years &amp; 4 years old) and how quickly they grasp using a touchpad &amp; a mouse and my favourite at the moment is watching the youngest using the nintendo wii balance board which I suppose is a bit like a giant touchpad that you stand on!</p>
<p>I like your point about cultural literacy &#8211; thats not something I&#8217;ve especially considered before but now I am it would be fascinating to see how that could shape new ideas &amp; changes in technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Kreutz</title>
		<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/comment-page-1/#comment-3494</link>
		<dc:creator>Christian Kreutz</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/#comment-3494</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;blogged about the many steps to engage in social media: Connectivity and the different dimensions of literacy http://tinyurl.com/3oze72&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">blogged about the many steps to engage in social media: Connectivity and the different dimensions of literacy <a href="http://tinyurl.com/3oze72" rel="nofollow">http://tinyurl.com/3oze72</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckreutz</title>
		<link>http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/comment-page-1/#comment-4140</link>
		<dc:creator>ckreutz</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/2008/06/02/digital-divide-connectivity-and-the-different-dimensions-of-literacy/#comment-4140</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;blogged about the many steps to engage in social media: Connectivity and the different dimensions of literacy http://tinyurl.com/3oze72&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">blogged about the many steps to engage in social media: Connectivity and the different dimensions of literacy <a href="http://tinyurl.com/3oze72" rel="nofollow">http://tinyurl.com/3oze72</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Content Delivery Network via Amazon Web Services: CloudFront: files.crisscrossed.net

Served from: crisscrossed.net @ 2012-02-08 13:03:51 -->
