<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet of Things: Open intelligence through citizen action</title>
	<atom:link href="http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/</link>
	<description>Exploring the web for change. Connecting people and ideas.</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:48:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rolf Luehrs</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3409</link>
		<dc:creator>Rolf Luehrs</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3409</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading: The Internet of Things: Open intelligence through citizen action http://tinyurl.com/ydabuo7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading: The Internet of Things: Open intelligence through citizen action <a href="http://tinyurl.com/ydabuo7" rel="nofollow">http://tinyurl.com/ydabuo7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablarribas</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3410</link>
		<dc:creator>pablarribas</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3410</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ushahidi: RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ushahidi: RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Barder</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3411</link>
		<dc:creator>Owen Barder</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3411</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li: ushahi..&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a>: ushahi..</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PBS Idea Lab</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3412</link>
		<dc:creator>PBS Idea Lab</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3412</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;ushahidi: RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li: ushahi..&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">ushahidi: RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a>: ushahi..</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ihangane Project</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3413</link>
		<dc:creator>The Ihangane Project</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3413</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @whitakergroup: RT @marcopuccia Crowdsourcing transparency. Low-cost technologies potential. http://bit.ly/29n0Li (via @ict4d)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @whitakergroup: RT @marcopuccia Crowdsourcing transparency. Low-cost technologies potential. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a> (via @ict4d)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Whitaker Group</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3414</link>
		<dc:creator>The Whitaker Group</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3414</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @marcopuccia Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li (via @ict4d)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @marcopuccia Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a> (via @ict4d)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ushahidi</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3415</link>
		<dc:creator>ushahidi</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3415</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Een Procent Club</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3416</link>
		<dc:creator>Een Procent Club</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3416</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITS, LLC</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3417</link>
		<dc:creator>ITS, LLC</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3417</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li (via @ict4d)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a> (via @ict4d)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sorl</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-3418</link>
		<dc:creator>sorl</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-3418</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. http://bit.ly/29n0Li&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ict4d: Crowdsourcing transparency. Low-cost technologies potentials for development project?. <a href="http://bit.ly/29n0Li" rel="nofollow">http://bit.ly/29n0Li</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving access to cleaner water &#171; ACCOUNTABILITY 2.0</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-1637</link>
		<dc:creator>Improving access to cleaner water &#171; ACCOUNTABILITY 2.0</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-1637</guid>
		<description>[...] a sector that is not less rife of corruption, is another example where the use of RFID and the technology behind it can be beneficiary.  Possibly related posts: (automatically generated)Déjà vu: Much ado about an already won [...]</description>
		<content:encoded><![CDATA[<p>[...] a sector that is not less rife of corruption, is another example where the use of RFID and the technology behind it can be beneficiary.  Possibly related posts: (automatically generated)Déjà vu: Much ado about an already won [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Jähnert</title>
		<link>http://www.crisscrossed.net/2009/10/02/the-internet-of-things-open-intelligence-through-citizen-action/comment-page-1/#comment-1624</link>
		<dc:creator>Hannes Jähnert</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=596#comment-1624</guid>
		<description>Hi Christian! Thank you a lot for this inspiring blogpost. It&#039;s true: RIFD-Chips in passports or banknotes are scary to imaginge because anyone (we don&#039;t know who) can monitor what we&#039;re doing and what not (e.g. voting). But like other inventions also RIFD-Chips can used for good and bad thinks. Our challenge is to discuss what is good and what is bad.</description>
		<content:encoded><![CDATA[<p>Hi Christian! Thank you a lot for this inspiring blogpost. It&#8217;s true: RIFD-Chips in passports or banknotes are scary to imaginge because anyone (we don&#8217;t know who) can monitor what we&#8217;re doing and what not (e.g. voting). But like other inventions also RIFD-Chips can used for good and bad thinks. Our challenge is to discuss what is good and what is bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
