<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A shift in information sharing: Faster, more intensive and direct</title>
	<atom:link href="http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/</link>
	<description>Exploring the web for change. Connecting people and ideas.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: Mark Frazier</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3438</link>
		<dc:creator>Mark Frazier</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3438</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;.@ckreutz Thx for reply on the #trust-building innovations in social web breakout http://is.gd/5tMZo #socent&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">.@ckreutz Thx for reply on the #trust-building innovations in social web breakout <a href="http://is.gd/5tMZo" rel="nofollow">http://is.gd/5tMZo</a> #socent</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Kreutz</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-2795</link>
		<dc:creator>Christian Kreutz</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-2795</guid>
		<description>@openworld great point. Indeed the issue of trust is really important and also changing. Do you think we gain more trust, because more conversations are happening online? That reminds of the still valuable concept of &quot;virtual identity&quot;. In the past an identity shaped mostly around smaller or closed communities, whereas nowadays one creates a more public online identity with quite some consequences.  

@Bijan you got me there. I struggled with this exact term, but was not sure how to name it differently. :-) I believe there is an &quot;explosion&quot; in communication. Not only more people are joining the conversation, but the level of interactivity is growing. Whereas in the past you could answer  many posts in mailing lists or forums, still that is incomparable with the intense interaction we are now witnessing in many more ways through different options such as comments, tagging, rating, replying, forwarding etc. Imagine that kind of interaction would still go over email. The real-time web makes it possible that conversation can pop up each time you engage or not. Before you needed to hang around in a Internet Relay Chat and your audience was very limited. So by intensity I am talking about three dimensions: We interact a lot more online, we communicate from anywhere (mobile phones) and we absorb a lot more tiny fractions of content. Hope that makes it clearer. Thanks for critically question it!</description>
		<content:encoded><![CDATA[<p>@openworld great point. Indeed the issue of trust is really important and also changing. Do you think we gain more trust, because more conversations are happening online? That reminds of the still valuable concept of &#8220;virtual identity&#8221;. In the past an identity shaped mostly around smaller or closed communities, whereas nowadays one creates a more public online identity with quite some consequences.  </p>
<p>@Bijan you got me there. I struggled with this exact term, but was not sure how to name it differently. <img src='http://files.crisscrossed.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I believe there is an &#8220;explosion&#8221; in communication. Not only more people are joining the conversation, but the level of interactivity is growing. Whereas in the past you could answer  many posts in mailing lists or forums, still that is incomparable with the intense interaction we are now witnessing in many more ways through different options such as comments, tagging, rating, replying, forwarding etc. Imagine that kind of interaction would still go over email. The real-time web makes it possible that conversation can pop up each time you engage or not. Before you needed to hang around in a Internet Relay Chat and your audience was very limited. So by intensity I am talking about three dimensions: We interact a lot more online, we communicate from anywhere (mobile phones) and we absorb a lot more tiny fractions of content. Hope that makes it clearer. Thanks for critically question it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Kafi</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-2791</link>
		<dc:creator>Bijan Kafi</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-2791</guid>
		<description>I don&#039;t quite follow what you mean by &quot;more intensive&quot; as a characteristic of the new media environment. Maybe a definition would be useful? From my perspective, what happens is the exact opposite, if we understand &quot;intensity&quot; in the sense of &quot;complexity&quot; and that also seems to be what you mean in the rest of the article. Or do you mean the discussions are getting less diverse, or broad? In that case I&#039;d also disagree, I think. Or are you simply referring to more people sharing in the first place?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t quite follow what you mean by &#8220;more intensive&#8221; as a characteristic of the new media environment. Maybe a definition would be useful? From my perspective, what happens is the exact opposite, if we understand &#8220;intensity&#8221; in the sense of &#8220;complexity&#8221; and that also seems to be what you mean in the rest of the article. Or do you mean the discussions are getting less diverse, or broad? In that case I&#8217;d also disagree, I think. Or are you simply referring to more people sharing in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Carr</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3439</link>
		<dc:creator>David J Carr</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3439</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sdufaux: RT @ideahive : A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA (via @VenessaMiemis)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sdufaux: RT @ideahive : A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> (via @VenessaMiemis)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florin flueras</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3440</link>
		<dc:creator>florin flueras</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3440</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA via @participatory&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> via @participatory</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Dufaux</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3441</link>
		<dc:creator>Sabine Dufaux</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3441</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ideahive : A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA (via @participatory @VenessaMiemis)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ideahive : A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> (via @participatory @VenessaMiemis)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim Rampen</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3442</link>
		<dc:creator>Wim Rampen</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3442</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ideahive: RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA via @participatory&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ideahive: RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> via @participatory</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Openworld</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-2781</link>
		<dc:creator>Openworld</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-2781</guid>
		<description>A fourth bullet point should be included - accelerated trust-building.  

Trust grows as one has the means to know the character of a person, rather a single facet.  In the past, trust could expand through email exchanges, web searching, and diving deeply into their blogs.  Now it can be done far faster. Twitter&#039;s brevity lets you see fast what the other person values, how they engage with others, and how those values converge with yours.  Each person&#039;s Tweet streams trace the outlines of a whole person.  A transparent community that offers vast opportunities for reputation-building relationships helps to bring out the good qualities in all.

Best,

Mark Frazier
Openworld.com
@openworld (twitter)</description>
		<content:encoded><![CDATA[<p>A fourth bullet point should be included &#8211; accelerated trust-building.  </p>
<p>Trust grows as one has the means to know the character of a person, rather a single facet.  In the past, trust could expand through email exchanges, web searching, and diving deeply into their blogs.  Now it can be done far faster. Twitter&#8217;s brevity lets you see fast what the other person values, how they engage with others, and how those values converge with yours.  Each person&#8217;s Tweet streams trace the outlines of a whole person.  A transparent community that offers vast opportunities for reputation-building relationships helps to bring out the good qualities in all.</p>
<p>Best,</p>
<p>Mark Frazier<br />
Openworld.com<br />
@openworld (twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janine cahill</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3443</link>
		<dc:creator>janine cahill</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3443</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;love this blog. thnks @ckreutz http://bit.ly/5n4R4x &gt;&gt;gr8 report&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">love this blog. thnks @ckreutz <a href="http://bit.ly/5n4R4x" rel="nofollow">http://bit.ly/5n4R4x</a> &gt;&gt;gr8 report</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janine cahill</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3444</link>
		<dc:creator>janine cahill</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3444</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ideahive: RT @VenessaMiemis: shift in information sharing: Faster, more intensive &amp; direct http://bit.ly/5ow8HA via @participatory &gt;&gt;GR8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ideahive: RT @VenessaMiemis: shift in information sharing: Faster, more intensive &amp; direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> via @participatory &gt;&gt;GR8</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideahive</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3445</link>
		<dc:creator>ideahive</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3445</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA via @participatory&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> via @participatory</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social CMO</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3446</link>
		<dc:creator>The Social CMO</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3446</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @VenessaMiemis A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA via @participatory&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @VenessaMiemis A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> via @participatory</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcopolis</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-3447</link>
		<dc:creator>marcopolis</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-3447</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct http://bit.ly/5ow8HA via @participatory&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @VenessaMiemis: A shift in information sharing: Faster, more intensive and direct <a href="http://bit.ly/5ow8HA" rel="nofollow">http://bit.ly/5ow8HA</a> via @participatory</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topsy_top20k_en</title>
		<link>http://www.crisscrossed.net/2009/12/18/a-shift-in-information-sharing-faster-more-intensive-and-direct/comment-page-1/#comment-4195</link>
		<dc:creator>topsy_top20k_en</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=800#comment-4195</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A shift in information sharing: Faster, more intensive and direct http://j.mp/8T71cz (via http://lazyfeed.com)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A shift in information sharing: Faster, more intensive and direct <a href="http://j.mp/8T71cz" rel="nofollow">http://j.mp/8T71cz</a> (via <a href="http://lazyfeed.com" rel="nofollow">http://lazyfeed.com</a>)</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Content Delivery Network via Amazon Web Services: CloudFront: files.crisscrossed.net

Served from: crisscrossed.net @ 2012-02-08 12:55:52 -->
