<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frankfurt gestalten: Open data for transparency and engagement in local politics</title>
	<atom:link href="http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/</link>
	<description>Exploring the web for change. Connecting people and ideas.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: Edel Jenningshttp://</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-4286</link>
		<dc:creator>Edel Jenningshttp://</dc:creator>
		<pubDate>Tue, 05 Oct 2010 12:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-4286</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Frankfurt gestalten: Open data for transparency and engagement in local politics  http://bit.ly/cgdCQV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Frankfurt gestalten: Open data for transparency and engagement in local politics  <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data Hackday &#171; = thornet =</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3881</link>
		<dc:creator>Open Data Hackday &#171; = thornet =</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3881</guid>
		<description>[...] was slew of great apps and mash-ups presented. Christian Kreuz introduced Frankfurt Gestalten (Create Frankfurt) which is a platform connecting local information [...]</description>
		<content:encoded><![CDATA[<p>[...] was slew of great apps and mash-ups presented. Christian Kreuz introduced Frankfurt Gestalten (Create Frankfurt) which is a platform connecting local information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten H Frederiksen</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3866</link>
		<dc:creator>Morten H Frederiksen</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3866</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Delicious: Frankfurt gestalten: Open data for transparency and engagement in local politics http://bit.ly/bAZx0R&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Delicious: Frankfurt gestalten: Open data for transparency and engagement in local politics <a href="http://bit.ly/bAZx0R" rel="nofollow">http://bit.ly/bAZx0R</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Moltke</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3864</link>
		<dc:creator>Henrik Moltke</dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3864</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Frankfurt Gestalten (Create Frankfurt)-visualizing and making local politics more transparent http://bit.ly/aSkzyf based on drupal/open maps&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Frankfurt Gestalten (Create Frankfurt)-visualizing and making local politics more transparent <a href="http://bit.ly/aSkzyf" rel="nofollow">http://bit.ly/aSkzyf</a> based on drupal/open maps</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemens Lerche</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3622</link>
		<dc:creator>Clemens Lerche</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3622</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @fondapol: Crisscrossed / Frankfurt gestalten: Open data for transparency and engagement in local politics http://ff.im/-gYyBi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @fondapol: Crisscrossed / Frankfurt gestalten: Open data for transparency and engagement in local politics <a href="http://ff.im/-gYyBi" rel="nofollow">http://ff.im/-gYyBi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Muñoa</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3620</link>
		<dc:creator>Ion Muñoa</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3620</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @fondapol: Crisscrossed / Frankfurt gestalten: Open data for transparency and engagement in local politics http://ff.im/-gYyBi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @fondapol: Crisscrossed / Frankfurt gestalten: Open data for transparency and engagement in local politics <a href="http://ff.im/-gYyBi" rel="nofollow">http://ff.im/-gYyBi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fondapol</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3621</link>
		<dc:creator>Fondapol</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3621</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Crisscrossed / Frankfurt gestalten: Open data for transparency and engagement in local politics http://ff.im/-gYyBi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Crisscrossed / Frankfurt gestalten: Open data for transparency and engagement in local politics <a href="http://ff.im/-gYyBi" rel="nofollow">http://ff.im/-gYyBi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3615</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3615</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @epsiplatform @ckreutz Frankfurt gestalten: GREAT #opendata for transparency and engagement in local politics: http://bit.ly/cgZtMM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @epsiplatform @ckreutz Frankfurt gestalten: GREAT #opendata for transparency and engagement in local politics: <a href="http://bit.ly/cgZtMM" rel="nofollow">http://bit.ly/cgZtMM</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TalkStandards</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3614</link>
		<dc:creator>TalkStandards</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3614</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The local angle:RT @ckreutz Frankfurt gestalten:Open data 4 transparency &amp; engagement in local politics http://bit.ly/cgdCQV #egov #opendata&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The local angle:RT @ckreutz Frankfurt gestalten:Open data 4 transparency &amp; engagement in local politics <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a> #egov #opendata</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Scrupski</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3612</link>
		<dc:creator>Susan Scrupski</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3612</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @gquaggiotto: More local politics open data and transparency activity, this time from Frankfurt (congrats @ckreutz!) http://bit.ly/auMu0n&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @gquaggiotto: More local politics open data and transparency activity, this time from Frankfurt (congrats @ckreutz!) <a href="http://bit.ly/auMu0n" rel="nofollow">http://bit.ly/auMu0n</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giulio quaggiotto</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3611</link>
		<dc:creator>giulio quaggiotto</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3611</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;More local politics open data and transparency activity, this time from Frankfurt (congrats @ckreutz!) http://bit.ly/auMu0n&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">More local politics open data and transparency activity, this time from Frankfurt (congrats @ckreutz!) <a href="http://bit.ly/auMu0n" rel="nofollow">http://bit.ly/auMu0n</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nataliafidel</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3610</link>
		<dc:creator>nataliafidel</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3610</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT Frankfurt gestalten: Open data for transparency and engagement in local politics  http://bit.ly/cgdCQV. eTransparencia y eParticipación.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT Frankfurt gestalten: Open data for transparency and engagement in local politics  <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a>. eTransparencia y eParticipación.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankfurt Feeds/Tags</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3608</link>
		<dc:creator>Frankfurt Feeds/Tags</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3608</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT@ Reading: #Frankfurt gestalten: Open data for transparency and engagement http://bit.ly/aL8C8T via @citizen_bob... http://bit.ly/9b8lXa&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT@ Reading: #Frankfurt gestalten: Open data for transparency and engagement <a href="http://bit.ly/aL8C8T" rel="nofollow">http://bit.ly/aL8C8T</a> via @citizen_bob&#8230; <a href="http://bit.ly/9b8lXa" rel="nofollow">http://bit.ly/9b8lXa</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfonso garcía-jove</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3606</link>
		<dc:creator>alfonso garcía-jove</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3606</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @asteris: RT @ckreutz Frankfurt gestalten: Open data for transparency &amp; engagement in local politics http://bit.ly/cgdCQV #egov #opendata&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @asteris: RT @ckreutz Frankfurt gestalten: Open data for transparency &amp; engagement in local politics <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a> #egov #opendata</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip McCreight</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3607</link>
		<dc:creator>Phillip McCreight</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3607</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great idea RT @citizen_bob: Frankfurt gestalten: Open data for transparency and engagement in ... http://bit.ly/aL8C8T&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great idea RT @citizen_bob: Frankfurt gestalten: Open data for transparency and engagement in &#8230; <a href="http://bit.ly/aL8C8T" rel="nofollow">http://bit.ly/aL8C8T</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walker</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3605</link>
		<dc:creator>Bob Walker</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3605</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Frankfurt gestalten: Open data for transparency and engagement in ... http://bit.ly/aL8C8T&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Frankfurt gestalten: Open data for transparency and engagement in &#8230; <a href="http://bit.ly/aL8C8T" rel="nofollow">http://bit.ly/aL8C8T</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uli</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3604</link>
		<dc:creator>Uli</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3604</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ckreutz: Frankfurt gestalten: Open data for transparency &amp; engagement in local politics http://bit.ly/cgdCQV (via @techtransparent)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ckreutz: Frankfurt gestalten: Open data for transparency &amp; engagement in local politics <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a> (via @techtransparent)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overheid 2.0 (NL)</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3602</link>
		<dc:creator>Overheid 2.0 (NL)</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3602</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Frankfurt gestalten: Open data for transparency and engagement in local politics:  http://bit.ly/bAZx0R&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Frankfurt gestalten: Open data for transparency and engagement in local politics:  <a href="http://bit.ly/bAZx0R" rel="nofollow">http://bit.ly/bAZx0R</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Κοnstantina Zoehrer</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3603</link>
		<dc:creator>Κοnstantina Zoehrer</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3603</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @asteris: RT @ckreutz Frankfurt gestalten: Open data for transparency &amp; engagement in local politics http://bit.ly/cgdCQV #egov #opendata&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @asteris: RT @ckreutz Frankfurt gestalten: Open data for transparency &amp; engagement in local politics <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a> #egov #opendata</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asteris Masouras</title>
		<link>http://www.crisscrossed.net/2010/03/04/frankfurt-gestalten-open-data-for-transparency-and-engagement-in-local-politics/comment-page-1/#comment-3601</link>
		<dc:creator>Asteris Masouras</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisscrossed.net/?p=894#comment-3601</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ckreutz Frankfurt gestalten: Open data for transparency &amp; engagement in local politics http://bit.ly/cgdCQV #egov #opendata&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ckreutz Frankfurt gestalten: Open data for transparency &amp; engagement in local politics <a href="http://bit.ly/cgdCQV" rel="nofollow">http://bit.ly/cgdCQV</a> #egov #opendata</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Content Delivery Network via Amazon Web Services: CloudFront: files.crisscrossed.net

Served from: crisscrossed.net @ 2012-02-08 13:10:36 -->
